Financials
Statement of Progress
(₹ in Lakhs)
| Particulars | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Deposists | 5274.95 | 6105.44 | 6931.24 |
| Advances | 4859.68 | 5601.49 | 6388.49 |
| Reserves & Surplus | 443.75 | 476.10 | 519.85 |
| Share capital | 105.36 | 108.97 | 109.01 |
| Profit | 71.15 | 72.68 | 81.80 |
| Dividend (p.a) | 19% | 20% | 20% |
| No.of. Branches | 9 | 9 | 9 |
